<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//taxindenmark.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://taxindenmark.com/taxation-of-inbound-expats-in-denmark/</loc>
		<lastmod>2017-09-06T12:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/09/money-2180338_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/give-attention-to-your-preliminary-danish-tax-return-2020/</loc>
		<lastmod>2020-02-24T11:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2020/02/forskudsopg%C3%B8relse-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/tax-advice/</loc>
		<lastmod>2020-10-19T09:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/03/calculator-385506_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/social-security-when-relocating-to-denmark/</loc>
		<lastmod>2020-10-19T10:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/03/handshake-1823741_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/tax-returns/</loc>
		<lastmod>2020-10-19T13:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/03/writing-1149962_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/working-in-denmark-a-non-danish-employer/</loc>
		<lastmod>2020-11-13T09:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/09/electrician-1080554_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/the-tax-system-in-denmark/</loc>
		<lastmod>2020-11-13T09:37:42+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/03/the-royal-lifeguards-music-corps-875756_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/new-rules-special-expat-taxation-from-2018/</loc>
		<lastmod>2020-11-13T09:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/03/udstationering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/taxation-when-relocating-to-denmark/</loc>
		<lastmod>2020-11-13T09:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/03/aircraft-723888_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/danish-tax-return-2019/</loc>
		<lastmod>2021-02-03T09:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2020/02/selvangivelse-2019-940.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/your-danish-tax-return-2020/</loc>
		<lastmod>2022-02-02T10:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2021/02/selvangivelse-i-corona-aaret.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/tax-on-foreign-property/</loc>
		<lastmod>2022-10-14T14:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2022/10/foreign-property.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/regular-personal-income-taxation-2017-denmark/</loc>
		<lastmod>2023-03-02T10:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/03/mooney.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2017/03/indkomstskat2021-EN.pdf-e1610026513732.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/do-you-pay-tax-in-more-than-one-country/</loc>
		<lastmod>2023-03-02T11:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2023/03/skat-i-flere-lande.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/danish-tax-return-2022/</loc>
		<lastmod>2023-03-02T12:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2022/02/selvangivelse-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/work-in-denmark-for-a-foreign-employer/</loc>
		<lastmod>2023-03-03T09:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2023/03/arbejde-i-Danmark-for-udenlandsk-arbejdsgiver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/do-you-have-to-work-remotely-for-a-foreign-employer/</loc>
		<lastmod>2025-01-14T11:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2025/01/remote-worker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/the-preliminary-tax-assessment-can-be-changed-several-times-a-year/</loc>
		<lastmod>2025-01-16T11:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2025/01/forskudsopgoerelsen-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taxindenmark.com/tax-return-2024-do-you-have-cross-border-tax-issues/</loc>
		<lastmod>2025-01-24T14:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://taxindenmark.com/wp-content/uploads/2025/01/aarsopgoerelse-2024.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->